<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

	<channel>
		<title>Cleaning Agency London, Cleaning Company, House Cleaners, Builders Clean, Domestic Cleaners, Home Cleaning</title>
		<atom:link href="http://www.fkdomestics.co.uk/rss.php" rel="self" type="application/rss+xml" />
		<link>http://www.fkdomestics.co.uk</link>
		<description>FK Domestic Cleaning Company Agency offers domestic cleaning, home cleaning, house cleaning by professional cleaners, home cleaners and domestic house cleaners as well as builders cleaning in Greater and Central London.</description>

		<item>
			<title>Mobile phones harbour more germs than toilets, study finds</title>
			<link>http://www.fkdomestics.co.uk/news//19912850-Mobile-phones-harbour-more-germs-than-toilets,-study-finds.html</link>
			<description><![CDATA[Householders may want to increase the frequency of their spring cleaning in the face new research which suggests that mobile phones can harbour dangerous amounts of bacteria.A Which? study found that some handsets contain up to 18 times the number of germs found on the flush handle in a men's toilet. The study found that there are 25,000 germs per square inch on a mobile phone including bacteria such as staphylococcus, which can cause pneumonia and streptococci, which can result in a sore throat.Moreover, researchers found that people who make a call after going to the toilet without washing their hands can pass on more than 100,000 salmonella cells to the hand or mouth of anyone who subsequently picks up the phone.Computer keyboards were also found to be hotbeds of bacteria, harbouring 3,000 germs per square inch compared to just 49 germs per square inch on toilets. Which? researcher Ceri Stanaway commented: &quot;The bugs can end up on your hands which is a breeding ground and be passed back to your phone. They can be transferred back and forth and eventually you could catch something nasty.&quot;Posted by Ivan Rancic  [...]]]></description>
			<content:encoded><![CDATA[Householders may want to increase the frequency of their spring cleaning in the face new research which suggests that mobile phones can harbour dangerous amounts of bacteria.A Which? study found that some handsets contain up to 18 times the number of germs found on the flush handle in a men's toilet. The study found that there are 25,000 germs per square inch on a mobile phone including bacteria such as staphylococcus, which can cause pneumonia and streptococci, which can result in a sore throat.Moreover, researchers found that people who make a call after going to the toilet without washing their hands can pass on more than 100,000 salmonella cells to the hand or mouth of anyone who subsequently picks up the phone.Computer keyboards were also found to be hotbeds of bacteria, harbouring 3,000 germs per square inch compared to just 49 germs per square inch on toilets. Which? researcher Ceri Stanaway commented: &quot;The bugs can end up on your hands which is a breeding ground and be passed back to your phone. They can be transferred back and forth and eventually you could catch something nasty.&quot;Posted by Ivan Rancic<img alt="ADNFCR-3568-ID-19912850-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=3568&itemid=19912850" /> ]]></content:encoded>
			<guid isPermaLink="true">http://www.fkdomestics.co.uk/news//19912850-Mobile-phones-harbour-more-germs-than-toilets,-study-finds.html</guid>
		</item>
		<item>
			<title>Landlord fined for ignoring cleaning notice</title>
			<link>http://www.fkdomestics.co.uk/news//19910972-Landlord-fined-for-ignoring-cleaning-notice.html</link>
			<description><![CDATA[A Manchester landlord has been fined almost &#163;900 for refusing to clean up rubbish from behind his property.Mohammed Sharif, of Chorlton, pleaded guilty to not complying with a legal notice requiring him to clear up piles of builders' waste, mattresses and rubbish bags that were dumped at a property he owned in Baguley, reports the Manchester Evening News.Manchester Magistrates' Court heard how Mr Sharif ignored notices sent by the local council and failed to turn up to interviews to give his side of the story.The 41-year-old was subsequently fined &#163;250 with &#163;600 costs and a &#163;15 victims of crime surcharge - a total of &#163;865 - which must be paid in three months' time.Councillor Paul Andrews, executive member for neighbourhood services, told the Manchester Evening News: &quot;This case should serve as a warning that we will not tolerate landlords who allow their properties to fall into such a disgraceful state, with no regard for the city's residents.&quot; He added that the council has the power to demand landlords to clean up gardens and yards that might blight local neighbourhoods. Posted by Ivan Rancic  [...]]]></description>
			<content:encoded><![CDATA[A Manchester landlord has been fined almost &#163;900 for refusing to clean up rubbish from behind his property.Mohammed Sharif, of Chorlton, pleaded guilty to not complying with a legal notice requiring him to clear up piles of builders' waste, mattresses and rubbish bags that were dumped at a property he owned in Baguley, reports the Manchester Evening News.Manchester Magistrates' Court heard how Mr Sharif ignored notices sent by the local council and failed to turn up to interviews to give his side of the story.The 41-year-old was subsequently fined &#163;250 with &#163;600 costs and a &#163;15 victims of crime surcharge - a total of &#163;865 - which must be paid in three months' time.Councillor Paul Andrews, executive member for neighbourhood services, told the Manchester Evening News: &quot;This case should serve as a warning that we will not tolerate landlords who allow their properties to fall into such a disgraceful state, with no regard for the city's residents.&quot; He added that the council has the power to demand landlords to clean up gardens and yards that might blight local neighbourhoods. Posted by Ivan Rancic<img alt="ADNFCR-3568-ID-19910972-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=3568&itemid=19910972" /> ]]></content:encoded>
			<guid isPermaLink="true">http://www.fkdomestics.co.uk/news//19910972-Landlord-fined-for-ignoring-cleaning-notice.html</guid>
		</item>
		<item>
			<title>Planet People launches new green domestic cleaning line</title>
			<link>http://www.fkdomestics.co.uk/news//19907036-Planet-People-launches-new-green-domestic-cleaning-line.html</link>
			<description><![CDATA[Canadian manufacturer Planet People has released a new line of domestic cleaning products aimed at helping consumers clean in a more eco-conscious manner.The company's iQ line of house cleaning products forms part of its latest environmentally-friendly initiative.Planet People's newest innovation is a small cartridge of non-toxic plant concentrate which can be dissolved in a pre-owned spray bottle filled with tap water to form a bottle of cleaning fluid.The REFill cartridge, which is launched this month, will help reduce consumption of single-use cleaners, thereby minimising landfill waste. Meanwhile, UK-based manufacturer Bentley Organic has re-launched its five-strong product range, which is now available for purchase online at supermarket chain Ocado. Bentley Organic claims its range is the first all-natural household cleaning product. Mick Bremans, chief executive of the biggest selling environmentally-friendly house cleaning brand in Britain, Ecover, recently said that no domestic cleaning product can be 100 per cent environmentally-friendly.In a report in the Independent, Mr Bremans said all cleaning supplies have an adverse impact on the environment in some form and pointed out that even Ecover's products are not completely eco-friendly, which is why they have been specifically termed &quot;ecological&quot;. Posted by Paula Huzjak  [...]]]></description>
			<content:encoded><![CDATA[Canadian manufacturer Planet People has released a new line of domestic cleaning products aimed at helping consumers clean in a more eco-conscious manner.The company's iQ line of house cleaning products forms part of its latest environmentally-friendly initiative.Planet People's newest innovation is a small cartridge of non-toxic plant concentrate which can be dissolved in a pre-owned spray bottle filled with tap water to form a bottle of cleaning fluid.The REFill cartridge, which is launched this month, will help reduce consumption of single-use cleaners, thereby minimising landfill waste. Meanwhile, UK-based manufacturer Bentley Organic has re-launched its five-strong product range, which is now available for purchase online at supermarket chain Ocado. Bentley Organic claims its range is the first all-natural household cleaning product. Mick Bremans, chief executive of the biggest selling environmentally-friendly house cleaning brand in Britain, Ecover, recently said that no domestic cleaning product can be 100 per cent environmentally-friendly.In a report in the Independent, Mr Bremans said all cleaning supplies have an adverse impact on the environment in some form and pointed out that even Ecover's products are not completely eco-friendly, which is why they have been specifically termed &quot;ecological&quot;. Posted by Paula Huzjak<img alt="ADNFCR-3568-ID-19907036-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=3568&itemid=19907036" /> ]]></content:encoded>
			<guid isPermaLink="true">http://www.fkdomestics.co.uk/news//19907036-Planet-People-launches-new-green-domestic-cleaning-line.html</guid>
		</item>
		<item>
			<title>'Effective house cleaning makes rooms shine in any style'</title>
			<link>http://www.fkdomestics.co.uk/news//19903088-'Effective-house-cleaning-makes-rooms-shine-in-any-style'.html</link>
			<description><![CDATA[A design expert has highlighted the importance of domestic cleaning when it comes to maintaining the appearance of rooms around the house.Classical interior designer Thomas Jayne stressed that as long as a room is clean and tidy, it will look good in practically any style.Writing on the Interior Design blog, he advised homeowners to take a comprehensive and no-nonsense approach to house cleaning.Mr Jayne said this can be achieved by removing everything from a room once a year, cleaning it thoroughly and giving the room a face lift by coating walls with a fresh lick of paint. &quot;With an editorial eye and basic maintenance, a well-decorated room can look good for hundreds of years,&quot; he said.&quot;Virtually any space can be made better by cleaning it up, then taking a second look and some rearrangement - this by far is the most economical way to good decoration.&quot;Mr Jayne went on to explain that if homeowners regularly clean out their rooms, they will be able to see more clearly how furniture can be rearranged to improve the look and overall ambience of their living spaces. Posted by Ivan Rancic  [...]]]></description>
			<content:encoded><![CDATA[A design expert has highlighted the importance of domestic cleaning when it comes to maintaining the appearance of rooms around the house.Classical interior designer Thomas Jayne stressed that as long as a room is clean and tidy, it will look good in practically any style.Writing on the Interior Design blog, he advised homeowners to take a comprehensive and no-nonsense approach to house cleaning.Mr Jayne said this can be achieved by removing everything from a room once a year, cleaning it thoroughly and giving the room a face lift by coating walls with a fresh lick of paint. &quot;With an editorial eye and basic maintenance, a well-decorated room can look good for hundreds of years,&quot; he said.&quot;Virtually any space can be made better by cleaning it up, then taking a second look and some rearrangement - this by far is the most economical way to good decoration.&quot;Mr Jayne went on to explain that if homeowners regularly clean out their rooms, they will be able to see more clearly how furniture can be rearranged to improve the look and overall ambience of their living spaces. Posted by Ivan Rancic<img alt="ADNFCR-3568-ID-19903088-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=3568&itemid=19903088" /> ]]></content:encoded>
			<guid isPermaLink="true">http://www.fkdomestics.co.uk/news//19903088-'Effective-house-cleaning-makes-rooms-shine-in-any-style'.html</guid>
		</item>
		<item>
			<title>New survey finds women are worse than men at car cleaning</title>
			<link>http://www.fkdomestics.co.uk/news//19900857-New-survey-finds-women-are-worse-than-men-at-car-cleaning.html</link>
			<description><![CDATA[Women may be conscientious with their domestic cleaning, but when it comes to keeping their cars in sparkling condition, they fall short of their duties, new research suggests.More than half (56 per cent) of women leave their cars unwashed for six months or more, compared to 44 per cent of men, a poll by online car retailer Autoquake found. The survey, which questioned more than 1,000 motorists, revealed that one in three (34 per cent) women washes her car inside and out once every six months, while 13 per cent only give their cars a thorough cleaning once in a year. Four per cent of respondents conceded that they never even bother to clean their vehicle. Women were also found to be more likely to get someone else to clean their cars for them - seven per cent said they pay for car cleaning services, compared to four per cent of male drivers. Dermot Halpin, chief executive of Autoquake, said: &quot;Letting your car get dirty is a bad idea.&quot;It doesn't just look shabby: nasty deposits like birdlime can damage a car's paintwork, while salted roads in winter can corrode alloy wheels.&quot;He added that dirty cars are likely to have number plates obscured by dust, and this could land drivers in trouble with the police.Posted by Paula Huzjak  [...]]]></description>
			<content:encoded><![CDATA[Women may be conscientious with their domestic cleaning, but when it comes to keeping their cars in sparkling condition, they fall short of their duties, new research suggests.More than half (56 per cent) of women leave their cars unwashed for six months or more, compared to 44 per cent of men, a poll by online car retailer Autoquake found. The survey, which questioned more than 1,000 motorists, revealed that one in three (34 per cent) women washes her car inside and out once every six months, while 13 per cent only give their cars a thorough cleaning once in a year. Four per cent of respondents conceded that they never even bother to clean their vehicle. Women were also found to be more likely to get someone else to clean their cars for them - seven per cent said they pay for car cleaning services, compared to four per cent of male drivers. Dermot Halpin, chief executive of Autoquake, said: &quot;Letting your car get dirty is a bad idea.&quot;It doesn't just look shabby: nasty deposits like birdlime can damage a car's paintwork, while salted roads in winter can corrode alloy wheels.&quot;He added that dirty cars are likely to have number plates obscured by dust, and this could land drivers in trouble with the police.Posted by Paula Huzjak<img alt="ADNFCR-3568-ID-19900857-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=3568&itemid=19900857" /> ]]></content:encoded>
			<guid isPermaLink="true">http://www.fkdomestics.co.uk/news//19900857-New-survey-finds-women-are-worse-than-men-at-car-cleaning.html</guid>
		</item>
		<item>
			<title>Domestic cleaning products can never be 100% eco-friendly, expert says</title>
			<link>http://www.fkdomestics.co.uk/news//19898601-Domestic-cleaning-products-can-never-be-100%-eco-friendly,-expert-says.html</link>
			<description><![CDATA[Domestic cleaning products are harmful to environment and may never be completely eco-friendly, a leading industry figure has said.Mick Bremans, chief executive of the biggest selling environmentally-friendly house cleaning brand in Britain, Ecover, noted that no product is technically 100 per cent eco-friendly, as all cleaning supplies have an adverse impact in some form, reports the Independent.Mr Bremans explained that even Ecover's products are not totally eco-friendly, which is why they termed &quot;ecological&quot; - a word connoting the fact that the products are kinder to the environment than similar alternatives.Ecover's extensive products are largely comprised of plant and mineral-based ingredients, which enable them to biodegrade quickly and completely. For example, the company's All Purpose Cleaner uses natural fragrances that disappear easily, as artificial scents tend to confuse insects. Ecover has a wide range of criteria its products must meet before they are put on supermarket shelves, including performance, impact on skin and health and where the product goes during and after use.The company's laboratory also selects its raw materials on the basis of their plant or mineral sourcing.Posted by Ivan Rancic  [...]]]></description>
			<content:encoded><![CDATA[Domestic cleaning products are harmful to environment and may never be completely eco-friendly, a leading industry figure has said.Mick Bremans, chief executive of the biggest selling environmentally-friendly house cleaning brand in Britain, Ecover, noted that no product is technically 100 per cent eco-friendly, as all cleaning supplies have an adverse impact in some form, reports the Independent.Mr Bremans explained that even Ecover's products are not totally eco-friendly, which is why they termed &quot;ecological&quot; - a word connoting the fact that the products are kinder to the environment than similar alternatives.Ecover's extensive products are largely comprised of plant and mineral-based ingredients, which enable them to biodegrade quickly and completely. For example, the company's All Purpose Cleaner uses natural fragrances that disappear easily, as artificial scents tend to confuse insects. Ecover has a wide range of criteria its products must meet before they are put on supermarket shelves, including performance, impact on skin and health and where the product goes during and after use.The company's laboratory also selects its raw materials on the basis of their plant or mineral sourcing.Posted by Ivan Rancic<img alt="ADNFCR-3568-ID-19898601-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=3568&itemid=19898601" /> ]]></content:encoded>
			<guid isPermaLink="true">http://www.fkdomestics.co.uk/news//19898601-Domestic-cleaning-products-can-never-be-100%-eco-friendly,-expert-says.html</guid>
		</item>
		<item>
			<title>'Domestic cleaning products could be linked to breast cancer'</title>
			<link>http://www.fkdomestics.co.uk/news//19898593-'Domestic-cleaning-products-could-be-linked-to-breast-cancer'.html</link>
			<description><![CDATA[A new study has found that harmful domestic cleaning products may be linked to an increase in the risk of breast cancer.US researchers from the Silent Spring Institute in Massachusetts and Boston University found that air fresheners and household cleaning products used for removing mould doubled the risk of breast cancer in women who used them the most often.The report, which was published in the journal Environmental Health, also found that mildew removers and insect repellents also increased the likelihood of developing breast cancer. However, no such connection was found with home and garden pesticides and surface and oven cleaners.Researchers explained that synthetic musks and phthalates are commonly used in solid and spray fresheners and antimicrobials, phthalates and alkylphenolic surfactants are found in many mould and mildew products.Although scientists said the findings are &quot;biologically plausible&quot;, they conceded that the study was not 100 per cent perfect because they asked cancer sufferers to remember if they had used cleaning products and the strongest connection was found among those who believed chemicals contributed to the disease. Posted by Posted by Teodora Ivanova   [...]]]></description>
			<content:encoded><![CDATA[A new study has found that harmful domestic cleaning products may be linked to an increase in the risk of breast cancer.US researchers from the Silent Spring Institute in Massachusetts and Boston University found that air fresheners and household cleaning products used for removing mould doubled the risk of breast cancer in women who used them the most often.The report, which was published in the journal Environmental Health, also found that mildew removers and insect repellents also increased the likelihood of developing breast cancer. However, no such connection was found with home and garden pesticides and surface and oven cleaners.Researchers explained that synthetic musks and phthalates are commonly used in solid and spray fresheners and antimicrobials, phthalates and alkylphenolic surfactants are found in many mould and mildew products.Although scientists said the findings are &quot;biologically plausible&quot;, they conceded that the study was not 100 per cent perfect because they asked cancer sufferers to remember if they had used cleaning products and the strongest connection was found among those who believed chemicals contributed to the disease. Posted by Posted by Teodora Ivanova <img alt="ADNFCR-3568-ID-19898593-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=3568&itemid=19898593" /> ]]></content:encoded>
			<guid isPermaLink="true">http://www.fkdomestics.co.uk/news//19898593-'Domestic-cleaning-products-could-be-linked-to-breast-cancer'.html</guid>
		</item>
		<item>
			<title>Domestic cleaners urged to exercise caution with household cleaning products</title>
			<link>http://www.fkdomestics.co.uk/news//19896300-Domestic-cleaners-urged-to-exercise-caution-with-household-cleaning-products.html</link>
			<description><![CDATA[House cleaners have been urged to exercise caution when using domestic cleaning products around the home.Lorene Bartos, an educator from the University of Nebraska, warned domestic cleaners never to mix household cleaners unless the label specifically instructs them to do so.Writing in the Journal Star, she also warned homeowners that many chemicals used for cleaning plumbing fixtures are potentially dangerous, so they should take all the necessary precautions before using them, such as protecting their skin and eyes.If possible, safer alternatives that pose less of a risk should be used to clean plumbing fixtures.&quot;All-purpose cleaners - powdered, liquid or full-strength spray - are safe and effective for most plumbing fixtures,&quot; Ms Bartos commented. &quot;Using warm or hot water will increase cleaning power.&quot;She also recommended using non-harsh abrasive cleaners for all routine house cleaning chores.&quot;Even fine or mild abrasive cleaners eventually may scratch and dull surfaces, increasing the possibility of stains and cleaning problems,&quot; Ms Bartos explained.According to Housecleaning411, cleaning with hydrogen peroxide is one of the easiest ways to improve household hygiene.  Posted by Antoaneta Tsocheva    [...]]]></description>
			<content:encoded><![CDATA[House cleaners have been urged to exercise caution when using domestic cleaning products around the home.Lorene Bartos, an educator from the University of Nebraska, warned domestic cleaners never to mix household cleaners unless the label specifically instructs them to do so.Writing in the Journal Star, she also warned homeowners that many chemicals used for cleaning plumbing fixtures are potentially dangerous, so they should take all the necessary precautions before using them, such as protecting their skin and eyes.If possible, safer alternatives that pose less of a risk should be used to clean plumbing fixtures.&quot;All-purpose cleaners - powdered, liquid or full-strength spray - are safe and effective for most plumbing fixtures,&quot; Ms Bartos commented. &quot;Using warm or hot water will increase cleaning power.&quot;She also recommended using non-harsh abrasive cleaners for all routine house cleaning chores.&quot;Even fine or mild abrasive cleaners eventually may scratch and dull surfaces, increasing the possibility of stains and cleaning problems,&quot; Ms Bartos explained.According to Housecleaning411, cleaning with hydrogen peroxide is one of the easiest ways to improve household hygiene.  Posted by Antoaneta Tsocheva  <img alt="ADNFCR-3568-ID-19896300-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=3568&itemid=19896300" /> ]]></content:encoded>
			<guid isPermaLink="true">http://www.fkdomestics.co.uk/news//19896300-Domestic-cleaners-urged-to-exercise-caution-with-household-cleaning-products.html</guid>
		</item>
		<item>
			<title>Local paper launches spring cleaning drive in Worcester</title>
			<link>http://www.fkdomestics.co.uk/news//19889586-Local-paper-launches-spring-cleaning-drive-in-Worcester.html</link>
			<description><![CDATA[A local newspaper in Worcester has launched a new campaign to spring clean the entire city.Worcester News has teamed up with the local city council and VisitWorcester to launch the Take Price in Worcester campaign, which aims to highlight the importance of raising hygiene standards across the city.The campaign will encourage people to report areas where there are high concentrations of litter and take the initiative to clean up local areas themselves.&quot;We cannot keep the city clean on our own and this campaign should help us tackle the problem,&quot; Mike Harrison, the city's head of the cleaner and greener programme, told Worcester News.Council officials hope that the Take Pride in Worcester campaign will help the city finally win a Clean Britain Award, an accolade that has eluded the city for many years now.Mr Harrison noted that the campaign will form quite a good part of the city's application for the award. &quot;[Recognition] would almost be a reward for everybody for the work they have put in,&quot; he said. Introduced in 1988, the Clean Britain Awards, formerly known as Britain's Cleanest City Awards, are held every two years, with the next ceremony due to take place at the NEC in Birmingham in March 2011. Posted by Ivan Rancic  [...]]]></description>
			<content:encoded><![CDATA[A local newspaper in Worcester has launched a new campaign to spring clean the entire city.Worcester News has teamed up with the local city council and VisitWorcester to launch the Take Price in Worcester campaign, which aims to highlight the importance of raising hygiene standards across the city.The campaign will encourage people to report areas where there are high concentrations of litter and take the initiative to clean up local areas themselves.&quot;We cannot keep the city clean on our own and this campaign should help us tackle the problem,&quot; Mike Harrison, the city's head of the cleaner and greener programme, told Worcester News.Council officials hope that the Take Pride in Worcester campaign will help the city finally win a Clean Britain Award, an accolade that has eluded the city for many years now.Mr Harrison noted that the campaign will form quite a good part of the city's application for the award. &quot;[Recognition] would almost be a reward for everybody for the work they have put in,&quot; he said. Introduced in 1988, the Clean Britain Awards, formerly known as Britain's Cleanest City Awards, are held every two years, with the next ceremony due to take place at the NEC in Birmingham in March 2011. Posted by Ivan Rancic<img alt="ADNFCR-3568-ID-19889586-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=3568&itemid=19889586" /> ]]></content:encoded>
			<guid isPermaLink="true">http://www.fkdomestics.co.uk/news//19889586-Local-paper-launches-spring-cleaning-drive-in-Worcester.html</guid>
		</item>
		<item>
			<title>Daimer's domestic cleaning steam machines get top marks</title>
			<link>http://www.fkdomestics.co.uk/news//19891914-Daimer's-domestic-cleaning-steam-machines-get-top-marks.html</link>
			<description><![CDATA[Daimer Industries' domestic cleaning steam machines have been awarded top marks in a recent laboratory test.The company's disinfecting ATIS technology was tested by an independent laboratory and the results showed that the steam cleaner was effective in eliminating MRSA organisms and improving overall hygiene levels.The tests revealed that Daimer steam cleaning machines equipped with the technology reduced 99.9 per cent of bacteria, according to Daimer.Daimer's line of 380V KleenJet 8338-360 CP steam cleaners are the latest machines to be fitted with the ATIS technology. The cleaning machines come with 14-litre stainless steel boiler systems and come complete with antiseptic technology. The steam cleaning machines feature continuous cleaning components, such as direct water feed mechanisms and ten-litre automated refill chambers.  The steam cleaner systems also produce up to 3,650 watts of steam power.Matthew Baratta, a spokesman for Daimer, said: &quot;The laboratory attested to the sterilising power of ATIS steam cleaner technology, which we have incorporated into many of our new industrial machines.&quot;We see this disinfecting technology as probably the most effective available on today's market.&quot;  [...]]]></description>
			<content:encoded><![CDATA[Daimer Industries' domestic cleaning steam machines have been awarded top marks in a recent laboratory test.The company's disinfecting ATIS technology was tested by an independent laboratory and the results showed that the steam cleaner was effective in eliminating MRSA organisms and improving overall hygiene levels.The tests revealed that Daimer steam cleaning machines equipped with the technology reduced 99.9 per cent of bacteria, according to Daimer.Daimer's line of 380V KleenJet 8338-360 CP steam cleaners are the latest machines to be fitted with the ATIS technology. The cleaning machines come with 14-litre stainless steel boiler systems and come complete with antiseptic technology. The steam cleaning machines feature continuous cleaning components, such as direct water feed mechanisms and ten-litre automated refill chambers.  The steam cleaner systems also produce up to 3,650 watts of steam power.Matthew Baratta, a spokesman for Daimer, said: &quot;The laboratory attested to the sterilising power of ATIS steam cleaner technology, which we have incorporated into many of our new industrial machines.&quot;We see this disinfecting technology as probably the most effective available on today's market.&quot;<img alt="ADNFCR-3568-ID-19891914-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=3568&itemid=19891914" /> ]]></content:encoded>
			<guid isPermaLink="true">http://www.fkdomestics.co.uk/news//19891914-Daimer's-domestic-cleaning-steam-machines-get-top-marks.html</guid>
		</item>
	</channel>
</rss>
